GENERAL
      FEATURES
      
      
       Specification
| Product Name | Roofing nail | 
|---|---|
| Grade | Q195,Q235 | 
| Length | 1"-4" | 
| Shank Diameter | 2.74-4.19mm | 
| Head Diameter | 18mm/20mm | 
| Surface | Galvanized | 
| Head shape | Umbrella head | 
| Shank type | Smooth, twisted | 
| Packaging | (1)Bulk, 20 or 25kgs packed in one carton box (2)Small package(with or without logo/trademark),such as 20 blue boxes/carton (3)According to customers' requirements | 
| Port of Shipment | Tianjin or Qingdao,China | 
| Roofing nails specification | |||
|---|---|---|---|
| Specification | Length (mm) | Shank diameter(mm) | Head diameter(mm) | 
| BWG8*2" | 50.8 | 4.19 | 20 | 
| BWG8*2-1/2" | 63.5 | 4.19 | 20 | 
| BWG8*3" | 76.2 | 4.19 | 20 | 
| BWG9*1-1/2" | 38 | 3.73 | 20 | 
| BWG9*2" | 50.8 | 3.73 | 20 | 
| BWG9*2-1/2" | 63.5 | 3.73 | 20 | 
| BWG9*3" | 76.2 | 3.73 | 20 | 
| BWG10*1-3/4" | 44.5 | 3.37 | 20 | 
| BWG10*2" | 50.8 | 3.37 | 20 | 
| BWG10*2-1/2" | 63.5 | 3.37 | 20 | 
| BWG11*1-1/2" | 38 | 3.02 | 18 | 
| BWG11*1-3/4" | 44.5 | 3.02 | 18 | 
| BWG11*2" | 50.8 | 3.02 | 18 | 
| BWG11*2-1/2" | 63.5 | 3.02 | 18 | 
| BWG12*1-1/2" | 38 | 2.74 | 18 | 
| BWG12*1-3/4" | 44.5 | 2.74 | 18 | 
| BWG12*2" | 50.8 | 2.74 | 18 | 

 
     
     